Siamese vs Bengal
Over a lifetime the Bengal is the cheaper to own ($20,400 vs $21,400).
| Axis | Siamese | Bengal |
|---|---|---|
| Size | Medium | Medium |
| Avg weight | 10 lb | 12 lb |
| Lifespan | 12–20 yr | 12–16 yr |
| Food / year | $220 | $245 |
| Insurance / year | $360 | $360 |
| Total annual | $1,220 | $1,240 |
| Lifetime cost | $21,400 | $20,400 |
| Shedding | 2/5 | 2/5 |
| Health conditions tracked | 4 | 3 |
Food computed from weight (RER/MER); insurance = NAPHIA average × health-risk tier. US estimates.
Is a Siamese or Bengal cheaper to own?
The Bengal — about $20,400 lifetime vs $21,400.
Which eats more, a Siamese or Bengal?
The Bengal — $245/yr vs $220/yr.