Most expensive cats to own
Ranked by highest estimated lifetime cost. The top pick is the Persian.
| # | Breed | Size | Lifetime cost | Lifetime cost |
|---|---|---|---|---|
| 1 | Persian | Medium | $28,700 | $28,700 |
| 2 | Maine Coon | Large | $27,600 | $27,600 |
| 3 | Ragdoll | Large | $24,800 | $24,800 |
| 4 | British Shorthair | Medium | $22,800 | $22,800 |
| 5 | Siamese | Medium | $21,400 | $21,400 |
| 6 | Bengal | Medium | $20,400 | $20,400 |
| 7 | Sphynx | Medium | $20,200 | $20,200 |
| 8 | Domestic Shorthair | Medium | $18,100 | $18,100 |
Ranked from our sortable database. Food = vet RER/MER formula; insurance = NAPHIA average × breed health-risk tier. US estimates.
What is the most expensive cat to own?
Larger breeds with chronic health risks cost the most — more food, higher insurance and vet bills.