Border Collie vs Australian Shepherd
Over a lifetime the Border Collie is the cheaper to own ($33,700 vs $35,400).
| Axis | Border Collie | Australian Shepherd |
|---|---|---|
| Size | Medium | Medium |
| Avg weight | 42 lb | 52 lb |
| Lifespan | 12–15 yr | 12–15 yr |
| Food / year | $680 | $800 |
| Insurance / year | $560 | $560 |
| Total annual | $2,290 | $2,410 |
| Lifetime cost | $33,700 | $35,400 |
| Shedding | 4/5 | 4/5 |
| Health conditions tracked | 4 | 4 |
Food computed from weight (RER/MER); insurance = NAPHIA average × health-risk tier. US estimates.
Is a Border Collie or Australian Shepherd cheaper to own?
The Border Collie — about $33,700 lifetime vs $35,400.
Which eats more, a Border Collie or Australian Shepherd?
The Australian Shepherd — $800/yr vs $680/yr.