Labrador Retriever vs Golden Retriever
Over a lifetime the Labrador Retriever is the cheaper to own ($35,700 vs $37,800).
| Axis | Labrador Retriever | Golden Retriever |
|---|---|---|
| Size | Large | Large |
| Avg weight | 68 lb | 65 lb |
| Lifespan | 11–13 yr | 10–12 yr |
| Food / year | $965 | $940 |
| Insurance / year | $640 | $930 |
| Total annual | $2,740 | $3,120 |
| Lifetime cost | $35,700 | $37,800 |
| Shedding | 4/5 | 4/5 |
| Health conditions tracked | 4 | 4 |
Food computed from weight (RER/MER); insurance = NAPHIA average × health-risk tier. US estimates.
Is a Labrador Retriever or Golden Retriever cheaper to own?
The Labrador Retriever — about $35,700 lifetime vs $37,800.
Which eats more, a Labrador Retriever or Golden Retriever?
The Labrador Retriever — $965/yr vs $940/yr.