PetCost › Guinea Pigs › Rankings › Guinea Pigs that eat the most
Guinea Pigs that eat the most
Annual food cost, computed from breed weight via the vet RER/MER formula. The top pick is the American Guinea Pig.
| # | Breed | Size | Food cost/yr | Lifetime cost |
|---|---|---|---|---|
| 1 | American Guinea Pig | Small | $480 | $6,500 |
| 2 | Abyssinian Guinea Pig | Small | $480 | $7,450 |
| 3 | Peruvian Guinea Pig | Small | $480 | $10,650 |
| 4 | Silkie (Sheltie) Guinea Pig | Small | $480 | $10,650 |
| 5 | Teddy Guinea Pig | Small | $480 | $6,200 |
Ranked from our sortable database. Food = vet RER/MER formula; insurance = NAPHIA average × breed health-risk tier. US estimates.
Which guinea pig eats the most?
The largest breeds — food intake scales with metabolic body weight.