Cheapest horses to own
These horses have the lowest estimated lifetime cost. The top pick is the Shetland Pony.
| # | Breed | Size | Lifetime cost | Lifetime cost |
|---|---|---|---|---|
| 1 | Shetland Pony | Small | $104,400 | $104,400 |
| 2 | Friesian | Large | $114,800 | $114,800 |
| 3 | Mustang | Medium | $114,800 | $114,800 |
| 4 | Welsh Pony | Small | $119,000 | $119,000 |
| 5 | Standardbred | Large | $124,200 | $124,200 |
| 6 | Arabian | Medium | $127,600 | $127,600 |
| 7 | Morgan | Large | $129,200 | $129,200 |
| 8 | Haflinger | Medium | $129,200 | $129,200 |
| 9 | Appaloosa | Large | $129,700 | $129,700 |
| 10 | American Paint Horse | Large | $130,500 | $130,500 |
| 11 | American Quarter Horse | Large | $130,900 | $130,900 |
| 12 | Thoroughbred | Large | $134,000 | $134,000 |
| 13 | Belgian Draft | Giant | $134,700 | $134,700 |
| 14 | Clydesdale | Giant | $139,100 | $139,100 |
| 15 | Tennessee Walking Horse | Large | $141,900 | $141,900 |
| 16 | Andalusian | Large | $143,700 | $143,700 |
| 17 | Shire | Giant | $146,500 | $146,500 |
| 18 | Icelandic Horse | Medium | $154,700 | $154,700 |
| 19 | Hanoverian (Warmblood) | Large | $177,200 | $177,200 |
| 20 | Percheron | Giant | $178,300 | $178,300 |
Ranked from our sortable database. Food = vet RER/MER formula; insurance = NAPHIA average × breed health-risk tier. US estimates.
What is the cheapest horse to own?
Smaller, healthier breeds cost least over a lifetime — they eat less and have lower insurance and vet bills.