Hypoallergenic & low-shedding horses
Lowest-shedding, allergy-friendlier breeds (lower is better). The top pick is the American Quarter Horse.
| # | Breed | Size | Shedding | Lifetime cost |
|---|---|---|---|---|
| 1 | American Quarter Horse | Large | 3/5 | $130,900 |
| 2 | Thoroughbred | Large | 3/5 | $134,000 |
| 3 | Arabian | Medium | 3/5 | $127,600 |
| 4 | Morgan | Large | 3/5 | $129,200 |
| 5 | Appaloosa | Large | 3/5 | $129,700 |
| 6 | American Paint Horse | Large | 3/5 | $130,500 |
| 7 | Tennessee Walking Horse | Large | 3/5 | $141,900 |
| 8 | Standardbred | Large | 3/5 | $124,200 |
| 9 | Andalusian | Large | 3/5 | $143,700 |
| 10 | Mustang | Medium | 3/5 | $114,800 |
| 11 | Welsh Pony | Small | 3/5 | $119,000 |
| 12 | Haflinger | Medium | 3/5 | $129,200 |
| 13 | Hanoverian (Warmblood) | Large | 3/5 | $177,200 |
| 14 | Friesian | Large | 4/5 | $114,800 |
| 15 | Clydesdale | Giant | 4/5 | $139,100 |
| 16 | Shire | Giant | 4/5 | $146,500 |
| 17 | Percheron | Giant | 4/5 | $178,300 |
| 18 | Belgian Draft | Giant | 4/5 | $134,700 |
| 19 | Shetland Pony | Small | 4/5 | $104,400 |
| 20 | Icelandic Horse | Medium | 4/5 | $154,700 |
Ranked from our sortable database. Food = vet RER/MER formula; insurance = NAPHIA average × breed health-risk tier. US estimates.
What are the best hypoallergenic horses?
Low-shedding breeds produce less dander and loose hair.