Longest-living horses
Average lifespan from breed standards. The top pick is the Icelandic Horse.
| # | Breed | Size | Avg lifespan | Lifetime cost |
|---|---|---|---|---|
| 1 | Icelandic Horse | Medium | 35 yr | $154,700 |
| 2 | Tennessee Walking Horse | Large | 30.5 yr | $141,900 |
| 3 | Welsh Pony | Small | 30 yr | $119,000 |
| 4 | Shetland Pony | Small | 30 yr | $104,400 |
| 5 | American Quarter Horse | Large | 27.5 yr | $130,900 |
| 6 | Arabian | Medium | 27.5 yr | $127,600 |
| 7 | Morgan | Large | 27.5 yr | $129,200 |
| 8 | Appaloosa | Large | 27.5 yr | $129,700 |
| 9 | American Paint Horse | Large | 27.5 yr | $130,500 |
| 10 | Standardbred | Large | 27.5 yr | $124,200 |
| 11 | Percheron | Giant | 27.5 yr | $178,300 |
| 12 | Mustang | Medium | 27.5 yr | $114,800 |
| 13 | Haflinger | Medium | 27.5 yr | $129,200 |
| 14 | Hanoverian (Warmblood) | Large | 27.5 yr | $177,200 |
| 15 | Thoroughbred | Large | 26.5 yr | $134,000 |
| 16 | Andalusian | Large | 26.5 yr | $143,700 |
| 17 | Clydesdale | Giant | 22.5 yr | $139,100 |
| 18 | Shire | Giant | 22.5 yr | $146,500 |
| 19 | Belgian Draft | Giant | 21.5 yr | $134,700 |
| 20 | Friesian | Large | 18 yr | $114,800 |
Ranked from our sortable database. Food = vet RER/MER formula; insurance = NAPHIA average × breed health-risk tier. US estimates.
Which horse breed lives longest?
Smaller breeds generally live longest.